Market Data
Movers
Thursday, 13 May 2010 — 23:30
Highest Default Probabilities
 Entity Name  Mid Spread  CPD (%) 
 
Venezuela 998.31 48.72 
Argentina 897.59 44.45 
Pakistan 667.50 36.30 
Greece 528.69 35.78 
Ukraine 566.05 32.43 
Dubai/Emirate of 431.99 25.76 
California/State of 265.00 20.84 
Latvia, Republic of 329.71 20.40 
Sicily/Region of 251.50 19.55 
Iraq 304.60 19.30
Sovereign Wideners 
Entity Name  5 Yr Mid  Change (%)  Change (bps)  CPD (%)  
Thailand 131.89 +13.35 +15.53 10.98 
Spain 155.47 +8.22 +11.81 12.69 
Ireland 169.95 +6.26 +10.01 13.66 
Greece 528.69 +6.01 +29.97 35.78 
Netherlands 42.05 +5.04 +2.02 3.63 
France 64.84 +4.69 +2.90 5.54 
Finland 27.05 +4.55 +1.18 2.35 
Brazil 122.38 +3.84 +4.52 8.24 
E Zapatero sale lievemente!
MA I MERCATI NON SI FIDANO
  Principali Indici Estero: Ultimo Var.% Ora
 
FTSE MIB INDEX   20.202,55 -3,24% 11:24 
DAX 30   6.188,65 -1,01% 11:09 
CAC 40   3.643,61 -2,36% 11:09 
FTSE 100   5.355,41 -1,44% 11:09 
DJIA 30   10.782,95 -1,05% 22:04 
NASDAQ 100   1.945,52 -1,52% 23:16 
NIKKEI 225   10.462,51 -1,49% 08:10
venerdì 14 maggio 2010
Iscriviti a:
Commenti sul post (Atom)
 
 
Nessun commento:
Posta un commento